1-4 DAYS DELIVERY
ΜΙΖΑ ΑΥΤΟΚΙΝΗΤΟΥ (Starter)
NEW
12 MONTHS GUARANTEE
- ΠΕΡΙΓΡΑΦΗ
- ΑΞΙΟΛΟΓΗΣΕΙΣ
No./mount.holes(qty.) 2
No./teeth(qty.) 13
OE: 438000-3570
Power(kW) 1,6
Product Line STANDARD LINE
Voltage(V) 12
BMW X7 Petrol SUV AWD -- G07 M50i xDrive 2019-2024 4395cc 390KW 530HP N63 B44 D
BMW X7 Mild Hybrid SUV AWD -- G07 M60i Mild-Hybrid xDrive 2022-2024 4395cc 390KW 530HP S68 B44 A
BMW X6 Petrol SUV AWD -- G06,F96 M50i xDrive 2019-2023 4395cc 390KW 530HP N63 B44 D
BMW X6 Petrol SUV AWD -- G06,F96 M 2019-2023 4395cc 441KW 600HP S63 B44 B
BMW X6 Petrol SUV AWD -- G06,F96 M Competition 2019-2023 4395cc 460KW 625HP S63 B44 B
BMW X6 Mild Hybrid SUV AWD -- G06,F96 M Competition 2023-2024 4395cc 460KW 625HP S68 B44 A
BMW X6 Mild Hybrid SUV AWD -- G06,F96 M60i Mild-Hybrid xDrive 2023-2024 4395cc 390KW 530HP S68 B44 A
BMW X5 Petrol SUV AWD -- G05,F95 50i xDrive 2018-2019 4395cc 340KW 462HP N63 B44 D
BMW X5 Petrol SUV AWD -- G05,F95 M50i xDrive 2019-2023 4395cc 390KW 530HP N63 B44 D
BMW X5 Petrol SUV AWD -- G05,F95 M 2019-2023 4395cc 441KW 600HP S63 B44 B
BMW X5 Petrol SUV AWD -- G05,F95 M Competition 2019-2024 4395cc 460KW 625HP S63 B44 B
BMW 8 Series Petrol Coupe AWD -- G15,F92 M850i xDrive 2018-2024 4395cc 390KW 530HP N63 B44 D
BMW 8 Series Petrol Convertible AWD -- G14,F91 M850i xDrive 2018-2024 4395cc 390KW 530HP N63 B44 D
BMW 8 Series Petrol Coupe AWD -- G15,F92 M8 2019-2024 4395cc 441KW 600HP S63 B44 B
BMW 8 Series Petrol Coupe AWD -- G15,F92 M8 Competition 2019-2024 4395cc 460KW 625HP S63 B44 B
BMW 8 Series Petrol Convertible AWD -- G14,F91 M8 2019-2024 4395cc 441KW 600HP S63 B44 B
BMW 8 Series Petrol Convertible AWD -- G14,F91 M8 Competition 2019-2024 4395cc 460KW 625HP S63 B44 B
BMW 8 Series Petrol Coupe AWD -- G16,F93 M850i xDrive 2019-2024 4395cc 390KW 530HP N63 B44 D
BMW 8 Series Petrol Coupe AWD -- G16,F93 M8 2019-2024 4395cc 441KW 600HP S63 B44 B
BMW 8 Series Petrol Coupe AWD -- G16,F93 M8 Competition 2019-2024 4395cc 460KW 625HP S63 B44 B
BMW 7 Series Petrol Saloon AWD -- G11,G12 750i, Li xDrive 2015-2019 4395cc 330KW 449HP N63 B44 C
BMW 7 Series Petrol Saloon RWD -- G11,G12 750i, Li 2015-2019 4395cc 330KW 449HP N63 B44 C
BMW 7 Series Petrol Saloon AWD -- G11,G12 750i, Li xDrive 2019-2022 4395cc 390KW 530HP N63 B44 D
BMW 7 Series Mild Hybrid Saloon AWD -- G70 xDrive 760 i 2022-2024 4395cc 400KW 544HP S68 B44 A
BMW 5 Series Petrol Saloon AWD -- G30,F90 M550d xDrive 2017-2019 4395cc 340KW 462HP N63 B44 C
BMW 5 Series Petrol Saloon AWD -- G30,F90 M5 2017-2023 4395cc 441KW 600HP S63 B44 B
BMW 5 Series Petrol Saloon AWD -- G30,F90 M5 Competition 2018-2023 4395cc 460KW 625HP S63 B44 B
BMW 5 Series Petrol Saloon AWD -- G30,F90 M550d xDrive 2019-2023 4395cc 390KW 530HP N63 B44 D
BMW 5 Series Petrol Saloon AWD -- G30,F90 M5 CS 2021-2022 4395cc 467KW 635HP S63 B44 B
12418657338 BMW
12418657337 BMW
8657337 BMW
8657338 BMW
438000-3570 DENSO
438000-3571 DENSO
210581132050 BV PSH
25-5397 ELSTOCK
221119A ERA
CST40017AS CASCO
LRS04235 LUCAS
LRS4235 LUCAS
UD102244S AS-PL
256585 AS-PL
6040017.1 AS-PL
20432710BN AS-PL
9780 AS-PL
315081132 AS-PL
ST02854 AS-PL

