1-4 DAYS DELIVERY
NEW
12 MONTHS GUARANTEE
- Description
- Reviews
No./mount.holes(qty.) 2
No./teeth(qty.) 9
Power(kW) 1,7
Product Line STANDARD LINE
Voltage(V) 12
VW Vento Petrol Saloon FWD -- 1H2 1.4 1991-1998 1390cc 40KW 55HP ABD;AEX
VW Vento Petrol Saloon FWD -- 1H2 1.4 1991-1998 1390cc 44KW 60HP ABD;AEX
VW Vento Petrol Saloon FWD -- 1H2 1.6 1992-1998 1598cc 55KW 75HP ABU;AEA;AEE
VW Vento Petrol Saloon FWD -- 1H2 1.8 1991-1998 1781cc 55KW 75HP AAM
VW Vento Petrol Saloon FWD -- 1H2 1.8 1991-1998 1781cc 66KW 90HP ABS;ADZ
VW Vento Petrol Saloon FWD -- 1H2 1.6 1994-1998 1595cc 74KW 101HP AEK;AFT;AKS
Skoda Octavia Petrol Estate FWD I 1U5 1.6 1998-2004 1598cc 55KW 75HP AEE
VW Golf Petrol Hatch FWD Mk III 1H1,1W1 1.4 1991-1997 1390cc 40KW 55HP ABD;AEX
VW Golf Petrol Hatch FWD Mk III 1H1,1W1 1.6 1992-1997 1598cc 55KW 75HP ABU;AEA;AEE
VW Golf Petrol Hatch FWD Mk III 1H1,1W1 1.8 1991-1997 1781cc 55KW 75HP AAM
VW Golf Petrol Hatch FWD Mk III 1H1,1W1 1.8 1991-1997 1781cc 66KW 90HP ACC
VW Golf Petrol Hatch AWD Mk III 1H1,1W1 1.8 Syncro 1993-1997 1781cc 66KW 90HP ABS;ADZ
VW Golf Petrol Estate FWD Mk III 1H5 1.4 1993-1999 1390cc 40KW 55HP ABD;AEX
VW Golf Petrol Estate FWD Mk III 1H5 1.4 1993-1999 1390cc 44KW 60HP ABD;AEX;APQ
VW Golf Petrol Convertible FWD Mk III 1E7 1.8 1993-1998 1781cc 66KW 90HP ABS;ADZ;ANP
VW Golf Petrol Convertible FWD Mk III 1E7 2.0 1993-1998 1984cc 85KW 115HP 2E;ADY;AGG;AKR
VW Golf Petrol Hatch FWD Mk III 1H1,1W1 1.6 1995-1997 1595cc 74KW 101HP AEK;AFT;AKS
VW Golf Petrol Estate FWD Mk III 1H5 1.6 1994-1999 1595cc 74KW 101HP AEK;AFT;AKS
VW Golf Petrol Convertible FWD Mk III 1E7 1.6 1994-1998 1595cc 74KW 101HP AEK;AFT;AKS
VW Golf Petrol Convertible FWD Mk III 1E7,1V7 1.6 1998-2002 1595cc 74KW 100HP AFT;AKS
Skoda Felicia Diesel Hatch FWD I 6U1 1.9 D 1995-1998 1896cc 47KW 64HP AEF
Skoda Felicia Diesel Estate FWD I 6U5 1.9 D 1995-1998 1896cc 47KW 64HP AEF
Skoda Felicia Diesel Pickup FWD I 6UF,6U7 1.9 D 1997-2002 1896cc 47KW 64HP AEF
Skoda Felicia Diesel Hatch FWD Mk II 6U1 1.9 D 1998-2001 1896cc 47KW 64HP AEF
Skoda Felicia Diesel Estate FWD Mk II 6U5 1.9 D 1998-2001 1896cc 47KW 64HP AEF
Skoda Felicia Diesel Estate Van FWD -- 6U5 1.9 D 1997-2001 1896cc 47KW 64HP AEF
Seat Cordoba Petrol Saloon FWD -- 6K1,6K2 1.8 i 1993-2002 1781cc 66KW 90HP ABS;ACC;ADZ
Seat Cordoba Petrol Saloon FWD -- 6K1,6K2 1.8 i 16V 1993-1996 1781cc 95KW 129HP ADL
VW Caddy Petrol Van-Based MPV FWD II 9K9A 75 1.6 1995-2000 1598cc 55KW 75HP AEE
VW Caddy Diesel Van-Based MPV FWD II 9K9A 1.9 TDI 1996-2004 1896cc 66KW 90HP 1Z;AHU;ALE;ALH
VW Caddy Diesel Pickup FWD Mk II 9U7 1.9 D 1996-2000 1896cc 47KW 64HP AEF
VW Caddy Petrol Van-Based MPV FWD II 9K9A 75 1.6 1995-1997 1595cc 55KW 75HP 1F
VW Caddy Petrol MPV FWD II 9K9B 1.6 1995-1997 1595cc 55KW 75HP 1F
6U0911023 VW
6U0911023A VW
6U0911023AX VW
6UO911023AX VW
8EA012526-531 HELLA
8EA737306-001 HELLA
458552 VALEO
438466 VALEO
0001124013 BOSCH
0001124014 BOSCH
0986018410 BOSCH
B001127041 BOSCH
943253156010 MAGNETI MARELLI
MSR5356 MAGNETI MARELLI
944280184100 MAGNETI MARELLI
MRS18410 MAGNETI MARELLI
8018410 FRIESEN
20510219 BOM-Prestolite
S1048B BOM-Prestolite
103743 FARCOM
11802 EAI
A18410 DELCO REMY
DRS3636 DELCO REMY
440502092010 BV PSH
440502092215 BV PSH
440502092018 BV PSH
440502092210 BV PSH
440502092350 BV PSH
25-2204 ELSTOCK
220053 ERA
CS1047 HC-PARTS
CST10354AS CASCO
CST10354GS CASCO
CST10354RS CASCO
CST48103AS CASCO
LRT00219 LUCAS
LRT219 LUCAS
88213354 PowerMax
31219N WAI
SS456 WAI
112236 HC-Cargo
AES2219 AUTOELECTRO
101047 AS-PL
20401453BN AS-PL
20401453OE AS-PL
221047 AS-PL
22.1047M AS-PL
3685 AS-PL
441040092196 AS-PL
441040092206 AS-PL
9141399 AS-PL
EAA-121146 AS-PL
MAV123540 AS-PL
RNL1841 AS-PL
STR50179 AS-PL
STRS012 AS-PL
S12BH0255A2 AS-PL
ANM15856X AS-PL
PRSS012 AS-PL
6010354.0 AS-PL
6010354.1 AS-PL
6010354.2 AS-PL
20401453RC AS-PL
6048103.0 AS-PL
20408301BN AS-PL
STB1047 AS-PL
331199 AS-PL
STRX731 AS-PL
10440798 AS-PL
AC-CBS1047 AS-PL
3117978 AS-PL
3117979 AS-PL
3117980 AS-PL
H5010383 AS-PL
5010383 AS-PL

