1-4 DAYS DELIVERY
NEW
12 MONTHS GUARANTEE
- Description
- Reviews
No./mount.holes(qty.) 3
No./teeth(qty.) 11
OE: 428000-9470
Power(kW) 2
Product Line STANDARD LINE
Voltage(V) 12
Iveco Daily Diesel Van RWD V -- 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 2011-2014 2287cc 93KW 126HP F1AE3481B
Iveco Daily Diesel Chassis Cab RWD VI -- 33 S 11, 35 S 11, 35 C 11 2014-2021 2287cc 78KW 106HP F1AFL411A
Iveco Daily Diesel Chassis Cab RWD VI -- 33 S 13, 35 S 13, 35 C 13 2014-2024 2287cc 93KW 126HP F1AFL411B
Iveco Daily Diesel Chassis Cab RWD VI -- 33 S 15, 35 S 15, 35 C 15 2014-2024 2287cc 107KW 146HP F1AFL411C
Iveco Daily Diesel Van RWD VI -- 33 S 11, 35 S 11, 35 C 11 2014-2021 2287cc 78KW 106HP F1AFL411A
Iveco Daily Diesel Van RWD VI -- 33 S 13, 35 S 13, 35 C 13 2014-2024 2287cc 93KW 126HP F1AFL411B
Iveco Daily Diesel Van RWD VI -- 33 S 15, 35 S 15, 35 C 15 2014-2024 2287cc 107KW 146HP F1AFL411C
Iveco Daily Diesel Van RWD VI -- 33 S 14, 35 S 14, 35 C 14, 42 S 14 2016-2024 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y
Iveco Daily Diesel Van RWD VI -- 33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16 2016-2024 2287cc 115KW 156HP F1AGL411A;F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U
Iveco Daily Diesel Chassis Cab RWD VI -- 33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16 2016-2024 2287cc 115KW 156HP F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U
428000-9470 DENSO
500408113050 BV PSH
500408113260 BV PSH
25-5260 ELSTOCK
CST40438AS CASCO
CST40438GS CASCO
LRS04097 LUCAS
LRS4097 LUCAS
31393N WAI
UD102234S AS-PL
3332 AS-PL
318233112 AS-PL
11090470 AS-PL
10040438OV AS-PL
255901 AS-PL
ST02214 AS-PL

